A number of states and localities are about to implement mid-year hikes in the minimum wage. Below is a summary of the minimum wage increases (and related tipped minimum wage requirements, where applicable) that go into effect on July 1, 2018.
Current | New | ||||
State | Special Categories? | Minimum Wage | Tipped Minimum Wage | Minimum Wage | Tipped Minimum Wage |
Maryland | $9.25 | $3.63 | $10.10 | N/A | |
Nevada |
Employees with qualified
health benefits |
$7.25 | N/A | ||
Employees without
health benefits |
$8.25 | N/A | |||
Oregon | General | $10.25 | $10.75 | ||
Urban (Portland Metro Urban Growth Area) | $11.25 | $12.00 | |||
Rural (Nonurban) | $10.00 | $10.50 | |||
Washington, D.C. | $12.50 | $3.33 | $13.25 | $3.89 |
Current | New | ||||
Locality | Categories | Minimum Wage | Tipped Minimum Wage | Minimum Wage | Tipped Minimum Wage |
CA | |||||
Belmont, CA | N/A | $12.50 | |||
Emeryville, CA | 56 or more employees | $15.20 | $15.69 | ||
55 or fewer employees | $14.00 | $15.00 | |||
Los Angeles, CA (City) | 26 or more employees | $12.00 | $13.25 | ||
25 or fewer employees | $10.50 | $12.00 | |||
Los Angeles, CA (County) | Unincorporated areas of LA County, 26 or more employees | $12.00 | $13.25 | ||
Unincorporated areas of LA County, 25 or fewer employees | $10.50 | $12.00 | |||
Malibu, CA | 26 or more employees | $12.00 | $13.25 | ||
25 or fewer employees | $10.50 | $12.00 | |||
Milpitas, CA | $12.00 | $13.50 | |||
Pasadena, CA | 26 or more employees | $12.00 | $13.25 | ||
25 or fewer employees | $10.50 | $12.00 | |||
San Francisco, CA | Generally | $14.00 | $15.00 | ||
Government-supported employees | $12.87 | $13.27 | |||
San Leandro, CA | $12.00 | $13.00 | |||
Santa Monica, CA | 26 or more employees | $12.00 | $13.25 | ||
25 or fewer employees | $10.50 | $12.00 | |||
IL | |||||
Chicago, IL | $11.00 | $6.10 | $12.00 | $6.25 | |
Cook County, IL | $10.00 | $4.95 | $11.00 | $5.10 | |
ME | |||||
Portland, ME | $10.68 | $5.00 | $10.90 | N/A | |
MD | |||||
Montgomery County, MD | 51 or more employees | $11.50 | $4.00 | $12.25 | N/A |
11-50 employees, and provides certain home health services or is tax-exempt under 501(c)(3) | $11.50 | $4.00 | $12.00 | N/A | |
10 or fewer employees | $11.50 | $4.00 | $12.00 | N/A | |
MN | |||||
Minneapolis, MN | 101 or more employees | $10.00 | $11.25 | ||
100 or fewer employees | N/A | N/A |
This post was written with assistance from John W. Milani, a 2018 Summer Associate at Epstein Becker Green.