Since the last report, there have been 54 new IPR/PGR petitions filed. Listed below are all newly-posted requests for ex parte reexamination at the USPTO. This listing is current as of 10 AM on Tuesday, January 16, 2018.
TrialNumber | Patent | Patent Owner | Petitioner |
PGR2018-00020 | 9811184 | DODOCASE, INC. | MERCHSOURCE, LLC |
PGR2018-00018 | 9708737 | ARUN AGARWAL | AQ Textiles, LLC |
IPR2018-00506 | 8591047 | MAGNA MIRRORS OF AMERICA, INC. | SMR Automotive Systems USA, Inc. |
IPR2018-00504 | 7255116 | WATERBLASTING, LLC | BLASTERS, INC. |
IPR2018-00503 | 9007015 | THE NOCO COMPANY | Dongguan Juxing Power Co. Ltd. |
IPR2018-00502 | 9644460 | GEODYNAMICS, INC. | DYNAENERGETICS US, INC.; DYNAENERGETICS GMBH & CO. KG |
IPR2018-00501 | 9264614 | HS ASSET AND TECHNOLOGY, LLC | CANON INC.; CANON U.S.A., INC. |
IPR2018-00499 | 9264614 | HS ASSET AND TECHNOLOGY, LLC | CANON INC.; CANON U.S.A., INC. |
IPR2018-00498 | 9186224 | BIOMEDICAL DEVICE CONSULTANTS AND LABORATORIES OF COLORADO, LLC | WATERS TECHNOLOGIES CORPORATION |
IPR2018-00497 | 8560031 | POPSOCKETS LLC | QUEST USA CORP. |
IPR2018-00495 | 7239111 | FUNDAMENTAL INNOVATION SYSTEMS INTERNATIONAL LLC | LG ELECTRONICS, INC.; LG ELECTRONICS U.S.A., INC.; LG ELECTRONICS MOBILECOMM U.S.A. INC.; LG ELECTRONICS MOBILE RESEARCH U.S.A. LLC; LG ELECTRONICS ALABAMA, INC. |
IPR2018-00493 | 7834586 | FUNDAMENTAL INNOVATION SYSTEMS INTERNATIONAL LLC | LG ELECTRONICS, INC.; LG ELECTRONICS U.S.A., INC.; LG ELECTRONICS MOBILECOMM U.S.A. INC.; LG ELECTRONICS MOBILE RESEARCH U.S.A. LLC; LG ELECTRONICS ALABAMA, INC. |
IPR2018-00489 | 9500664 | BIO-RAD LABORATORIES, INC. | 10X GENOMICS, INC. |
IPR2018-00486 | 5966658 | IRON OAKS TECHNOLOGIES, LLC | UNIFIED PATENTS INC. |
IPR2018-00477 | 8284844 | BROADCOM CORPORATION | LG Electronics, Inc. |
IPR2018-00473 | 9627106 | 3M INNOVATIVE PROPERTIES COMPANY | AMPHENOL CORP. |
IPR2018-00471 | 6924226 | COHEN, URI, DR. | TAIWAN SEMICONDUCTOR MANUFACTURING CO., LTD. |
IPR2018-00470 | 6924226 | COHEN, URI, DR. | TAIWAN SEMICONDUCTOR MANUFACTURING CO., LTD. |
IPR2018-00469 | 7282445 | COHEN, URI, DR. | TAIWAN SEMICONDUCTOR MANUFACTURING CO., LTD. |
IPR2018-00468 | 7199052 | COHEN, URI, DR. | TAIWAN SEMICONDUCTOR MANUFACTURING CO., LTD. |
IPR2018-00467 | 6518668 | COHEN, URI, DR. | TAIWAN SEMICONDUCTOR MANUFACTURING CO., LTD. |
IPR2018-00464 | 6409599 | VIRTUAL IMMERSION TECHNOLOGIES, LLC | RPX CORPORATION |
IPR2018-00454 | 7282445 | COHEN, URI, DR. | APPLIED MATERIALS, INC. |
IPR2018-00453 | 7282445 | COHEN, URI, DR. | APPLIED MATERIALS, INC. |
IPR2018-00452 | 7199052 | COHEN, URI, DR. | APPLIED MATERIALS, INC. |
IPR2018-00449 | 6518668 | COHEN, URI, DR. | APPLIED MATERIALS, INC. |
IPR2018-00448 | 6518668 | COHEN, URI, DR. | APPLIED MATERIALS, INC. |
IPR2018-00447 | 7199052 | COHEN, URI, DR. | APPLIED MATERIALS, INC. |
IPR2018-00446 | 6924226 | COHEN, URI, DR. | APPLIED MATERIALS, INC. |
IPR2018-00445 | 6924226 | COHEN, URI, DR. | APPLIED MATERIALS, INC. |
IPR2018-00436 | 5912188 | LONE STAR SILICON INNOVATIONS LLC | STMICROELECTRONICS, INC. |
IPR2018-00435 | 5912188 | LONE STAR SILICON INNOVATIONS LLC | STMICROELECTRONICS, INC. |
IPR2018-00491 | 7934843 | MAGNA MIRRORS OF AMERICA, INC. | SMR Automotive Systems USA, Inc. |
IPR2018-00422 | 9693979 | PATHEON SOFTGELS INC | CATALENT PHARMA SOLUTIONS, INC. |
IPR2018-00421 | 9693978 | PATHEON SOFTGELS INC | CATALENT PHARMA SOLUTIONS, INC. |
IPR2018-00488 | 9525297 | PILOT, INC. | Winplus North America, Inc. |
IPR2018-00487 | 7239111 | FUNDAMENTAL INNOVATION SYSTEMS INTERNATIONAL LLC | HUAWEI DEVICE CO., LTD. |
IPR2018-00485 | 7834586 | FUNDAMENTAL INNOVATION SYSTEMS INTERNATIONAL LLC | HUAWEI DEVICE CO., LTD. |
IPR2018-00481 | 9576452 | INVUE SECURITY PRODUCTS INC. | MOBILE TECH, INC. |
IPR2018-00480 | 7188659 | BOS GMBH & CO. KG | Macauto USA, Inc., Macauto Industrial Co., Ltd. |
IPR2018-00479 | 7893655 | FUNDAMENTAL INNOVATION SYSTEMS INTERNATIONAL LLC | HUAWEI DEVICE CO., LTD. |
IPR2018-00476 | 6757718 | IPA TECHNOLOGIES INC. | GOOGLE LLC |
IPR2018-00475 | 6742021 | IPA TECHNOLOGIES INC. | GOOGLE LLC |
IPR2018-00474 | 6742021 | IPA TECHNOLOGIES INC. | GOOGLE LLC |
IPR2018-00459 | 9561197 | HORIZON THERAPEUTICS, LLC | LUPIN LTD.; LUPIN PHARMACEUTICALS INC. |
IPR2018-00444 | 7683509 | INTELLECTUAL VENTURES II LLC | American Honda Motor Co., Inc. |
IPR2018-00443 | 7928348 | INTELLECTUAL VENTURES II LLC | American Honda Motor Co., Inc. |
IPR2018-00442 | 7154200 | INTELLECTUAL VENTURES II LLC | American Honda Motor Co., Inc. |
IPR2018-00441 | 7067944 | INTELLECTUAL VENTURES II LLC | American Honda Motor Co., Inc. |
IPR2018-00440 | 7683509 | INTELLECTUAL VENTURES II LLC | American Honda Motor Co., Inc. |
IPR2018-00437 | 9537071 | NICHIA CORPORATION | VIZIO, Inc. |
IPR2018-00428 | 6331509 | POLYGUARD PRODUCTS, INC. | I.S.E.L., LLC |
IPR2018-00215 | 8232766 | FUNDAMENTAL INNOVATION SYSTEMS INTERNATIONAL LLC | ZTE (USA) Inc.; Samsung Electronics Co., Ltd.; Samsung Electronics America, Inc. |
IPR2018-00214 | 8232766 | FUNDAMENTAL INNOVATION SYSTEMS INTERNATIONAL LLC | ZTE (USA) Inc.; Samsung Electronics Co., Ltd.; Samsung Electronics America, Inc. |
Newly-Posted Reexam Requests
Control # – 90/014,064
Date – 1/12/2018
Patent # – 6,915,585
Inventor – VON WEDEMEYER, Peter
Assignee – STABILA MESSGERATE GUSTAV ULLRICH GMBH
Title – SPIRIT LEVEL
Co-pending Litigation – No co-pending litigation provided.
Control # – 90/014,065
Date – 1/12/2018
Patent # – 9,188,237
Inventor – DOLENTI, William T. et al.
Assignee – FLOWSERVE MANAGEMENT COMPANY
Title – VARIABLE-SPEED ACTUATOR
Co-pending Litigation – No co-pending litigation provided.
Control # – 90/014,066
Date – 1/12/2018
Patent # – 9,333,815
Inventor – MARGUET, Emmanuel et al.
Assignee – SCHRADER ELECTRONICS LIMITED
Title – MULTI-FREQUENCY TIRE PRESSURE MONITORING DETECTOR
Co-pending Litigation – No co-pending litigation provided.