On Friday, the U.S. House of Representatives passed a bill that would authorize appropriations for fiscal year 2013 for military activities of the Department of Defense that, among other things, would prescribe the number of military personnel in Afghanistan through 2014. The bill, H.R. 4310 - National Defense Authorization Act for Fiscal Year 2013, allows for $643 billion in spending.
Below is a table of campaign contributions from some of the highest contributing defense contractors to current members of Congress from Jan. 1, 2001-June 30, 2011.
- Click here to download a spreadsheet of campaign contributions used to create the table below.
Organization | House | Senate | Grand Total |
---|---|---|---|
Honeywell | $5,381,658 | $1,256,688 | $6,638,346 |
Lockheed Martin | $4,754,463 | $1,596,794 | $6,351,257 |
Boeing | $3,987,126 | $1,448,960 | $5,436,086 |
General Electric | $3,399,027 | $1,454,357 | $4,853,384 |
Northrop Grumman | $2,881,337 | $1,377,003 | $4,258,340 |
Raytheon | $3,098,239 | $1,130,536 | $4,228,775 |
General Dynamics | $3,014,322 | $895,560 | $3,909,882 |
United Technologies | $1,940,115 | $880,376 | $2,820,491 |
BAE Systems | $1,722,092 | $567,347 | $2,289,439 |
SAIC | $1,461,783 | $586,733 | $2,048,516 |
Grand Total | $31,640,162 | $11,194,354 | $42,834,516 |
METHODOLOGY: MapLight analysis of campaign contributions from current members of Congress by Honeywell, Lockheed Martin, Boeing, General Electric, Northrop Grumman, Raytheon, General Dynamics, United Technologies, BAE Systems, and SAIC from Jan. 1, 2001- June 30, 2011, using the most recent contribution data available to MapLight.
Submitted by Jeffrey Ernst Friedman on May 22, 2012