Aug. 16, 2012—MapLight has conducted an analysis of independent expenditures made by so-called super PACs across the country from Jan. 1, 2011 through June 30, 2012 and found that almost $138 million has been funneled by big-monied interest groups to dictate outcomes of the 2012 election.
Super PACs have already made over $30 million in independent expenditures to influence House and Senate races in the 2012 election cycle, in addition to the nearly $107 million spent swaying the outcome of the race for the White House.
Top Ten Congressional Candidates Attracting the Most Independent Expenditures, Both For and Against, From Super PACs
Candidate | Party | Office | State | IE Against | IE For | Grand Total |
---|---|---|---|---|---|---|
DEWHURST, DAVID H. | R | S | TX | $2,481,769 | $398,000 | $2,879,769 |
CRUZ, RAFAEL EDWARD "TED" | R | S | TX | $2,338,078 | $172,633 | $2,510,711 |
KAINE, TIMOTHY MICHAEL | D | S | VA | $729,658 | $1,035,650 | $1,765,308 |
MOURDOCK, RICHARD E. | R | S | IN | $571,941 | $926,314 | $1,498,255 |
LUGAR, RICHARD G. | R | S | IN | $1,332,226 | $13,500 | $1,345,726 |
MCCASKILL, CLAIRE | D | S | MO | $75,567 | $901,868 | $977,435 |
HATCH, ORRIN G. | R | S | UT | $938,219 | $8,000 | $946,219 |
KEADLE, SCOTT | R | H | NC | $380,725 | $526,059 | $906,784 |
BRUNING, JON C. | R | S | NE | $838,924 | $28,756 | $867,680 |
MANDEL, JOSH | R | S | OH | $708,356 | $75,264 | $783,620 |
Click here to download a spreadsheet to see how much super PACs have spent to influence races in your state.