As a follow up to our March 1 alert on Imported Products Containing an Aluminum Extrusion Part or Any Extruded Aluminum, the US Department of Commerce (DOC) has announced the preliminary antidumping dumping duties affecting exporters and producers from 14 countries.
Read the previous alert here.
These preliminary AD rates vary significantly among this large group of countries with some of the lower rates calculated for exporters in Asia. The full list of preliminary AD rates is provided below:
COUNTRY | COMPANY | RATE |
---|---|---|
China | Hydro Aluminium (Suzhou) Co., Ltd/Sanhua (Hangzhou) Micro Channel Heat Exchanger Co., Ltd. | 0.00% |
Gerald New Energy (Jiangsu) Co., Ltd/Sanhua Collapsed Entity | 0.00% | |
Jiangsu Gongchang Precision Aluminum Co., Ltd/ Sanhua Collapsed Entity | 0.00% | |
Shandong Hongyuan Metal Materials Co., Ltd/Sanhua Collapsed Entity | 0.00% | |
Yangzhou Resler Composite Metal Materials Co., Ltd/Sanhua Collapsed Entity | 0.00% | |
Shandong Wanchuang Metal Technology Co., Ltd/Sanhua Collapsed Entity | 0.00% | |
Wuxi Fengyun Aluminum Industry Co., Ltd./ACP (Changzhou) Heat Exchanger Co., Ltd. | 0.00% | |
Changzhou Xiangyun Aluminum Industry Co., Ltd./ACP (Changzhou) Heat Exchanger Co., Ltd. | 0.00% | |
Changshu Changsheng Aluminium Products Co., Ltd. | 0.00% | |
Changzhou Tenglong Auto Parts Co., Ltd. | 0.00% | |
Chongqing Chaoli Electric Appliance Co., Ltd. | 0.00% | |
Danfoss (Jiaxing) Co., Ltd./Danfoss Micro Channel Heat Exchanger (Jiaxing) Co., Ltd. |
0.00% | |
Liaocheng Wanhe Commercial and Trading Ltd./Danfoss Micro Channel Heat Exchanger (Jiaxing) Co., Ltd. | 0.00% | |
Shandong Wanchuang Metal Technology Co, Ltd./Danfoss Micro Channel Heat Exchanger (Jiaxing) Co., Ltd. | 0.00% | |
Hydro Precision Tubing (Suzhou) Co., Ltd./Danfoss Micro Channel Heat Exchanger (Jiaxing) Co., Ltd. | 0.00% | |
Foshan City Shunde District Rongcheng Stainless Steel Sanitary Wares Industrial Co., Ltd | 0.00% | |
Guangdong Wireking Housewares & Hardware Co., Ltd. | 0.00% | |
Guangdong XinWei Aluminum Products Co., Ltd. | 0.00% | |
Guangdong Yongfeng Lihua Shading Technology Co., Ltd. | 0.00% | |
Guangdong Haomei New Materials Co. Ltd./Hao Mei Aluminium Products Company Limited | 0.00% | |
Jiangsu SV Precision Components Co., Ltd. | 0.00% | |
Guangxi Tianheng Auto Component Manufacturing Co., Ltd./Kromet International Inc. | 0.00% | |
Wuxi Huaguang Automotive Technology Co., Ltd./Mercury Marine Technology (Suzhou) Co., Ltd. | 0.00% | |
Ningbo Jiada Specialty Metals Ltd./Mercury Marine Technology (Suzhou) Co., Ltd. | 0.00% | |
Wuxi Jiangyuan Aluminum Co., Ltd./Modine Thermal System (Changzhou) Co., Ltd. | 0.00% | |
Jiangsu Asia Pacific Aviation Technology/Modine Thermal System (Changzhou) Co., Ltd. | 0.00% | |
Ningbo Innopower Tengda Machinery Co., Ltd. | 0.00% | |
JiangSu Daiweimu New Kinetic Technology Co., Ltd/Scheco Mechanical and Electrical Co., Ltd. | 0.00% | |
Jiangsu Lide Aluminum Industry Co., Ltd./Scheco Mechanical and Electrical Co., Ltd. | 0.00% | |
Wuxi Huaguang Automotive Technology Co., Ltd. | 0.00% | |
Zhejiang Guoyao Aluminum Co., Ltd. | 0.00% | |
Zhejiang Xinlong Industry Co., Ltd. | 0.00% | |
China-Wide Entity | 365.19% | |
Colombia | Aluminio Nacional S.A. | 34.47% |
Tecnoglass S.A.S.; C.I. Energia Solar S.A.S. E.S. Windows; and C.I. E.S. Metals S.A.S | 8.85% | |
All Others | 12.42% | |
Ecuador | CEDAL Duran S.A./Corporacion Ecuatoriana Aluminio S.A. CEDAL | 51.20% |
FISA Fundiciones Industriales S.A. | 17.23% | |
All Others | 22.52% | |
India | Global Aluminium Private Limited | 39.05%* |
Maan Aluminium Limited | 3.44% | |
Alom Extrusions Limited | 3.44% | |
Hindalco Industries | 3.44% | |
Aluka Extrusions Industries | 39.05%* | |
Banco Aluminium, Ltd. | 39.05%* | |
Bhoruka Aluminium, Ltd. | 39.05%* | |
Century Extrusions, Ltd. | 39.05%* | |
Jindal Aluminium, Ltd. | 39.05%* | |
KMC Aluminium Pvt., Ltd. | 39.05%* | |
Mittal Extrusions | 39.05%* | |
Sudal Industries, Ltd. | 39.05%* | |
Superfine Group of Industries | 39.05%* | |
All Others | 3.44 | |
Indonesia | PT Alfo Citra Abadi | 5.65% |
PT Indal Reiwa Auto and PT Indal Aluminium Industry | 18.79% | |
Alupro Asia Tech | 112.21%* | |
All Others | 9.17% | |
Italy | Eural Gnutti S.p.A. | 0.00% |
Metra S.p.A. | 15.30% | |
Alex S.p.A | 41.67%* | |
Bodega G & C S.p.A. | 41.67%* | |
Estral S.p.A. | 41.67%* | |
Pasturi S.r.l. | 41.67%* | |
PFA S.r.l. | 41.67%* | |
All Others | 15.30% | |
Malaysia | Genesis Aluminium Industries Sdn. Bhd./Zenshin Industries Sdn. Bhd. | 0.00% |
P.A. Extrusion (M) Sdn. Bhd | 0.00% | |
EL Aluminium Billet (M) Sdn Bhd | 27.51%* | |
Kosan Aluminum Extrusion SDN. BH | 27.51%* | |
Winstar Group | 27.51%* | |
All Others | 26.70% | |
Mexico | Aluminio de Baja California S.A. de C.V. | 17.40% |
Aluminio Texcoco, S.A. de C.V./NEO Aluminio, S.A. de C.V./Extrusiones Metálicas, S.A. de C.V./Extrusiones Metálicas Expo | 9.18% | |
Merit Stamping | 82.03% | |
Tubos y Perfiles de Aluminio | 82.03% | |
All Others | 13.63% | |
South Korea | ALMAC Co., Ltd/ALMAC Korea Co., Ltd./AR Aluminum Co., Ltd. | 0.00% |
Shin Yang Metal Industrial Co., Ltd | 2.42% | |
Bowon Light Metal Co., Ltd | 43.56%* | |
Changwon Precision Extrusions | 43.56%* | |
Dong Young Industrial Co., Ltd | 43.56%* | |
Han Yeong Aluminum Industrial Co., Ltd | 43.56%* | |
Kyung Hee Aluminum Co., Ltd | 43.56%* | |
Namsun Aluminium Co., Ltd | 43.56%* | |
Nam Sung Aluminum Co., Ltd | 43.56%* | |
Sung Hoon Aluminium Co., Ltd | 43.56%* | |
All Others | 2.42% | |
Taiwan | Sow Shin Aluminum Co., Ltd./Xiashin International Co., Ltd. | 0.73% (de minimis) |
Yuan Sheng Aluminium Mfg. Corp./Great Well Aluminium Industrial Ltd./Ye Fong Aluminum Industrial Ltd. | 67.86%* | |
Chiao Tai Aluminum Industry | 67.86%* | |
Formosa Shinn Yoan Industrial Co., Ltd | 67.86%* | |
Cheng Hsin Aluminum Corp. | 67.86%* | |
All Others | 33.93% | |
Thailand | Thai Metal | 2.02% |
United Aluminum | 4.04% | |
All-Others | 3.03% | |
Turkiye | Erdoganlar Aluminyum San. ve Tic. A.S. | 84.94% |
Sistem Aluminyum Sanayi ve Ticaret A.S. | 45.41% | |
Alkor Aluminyum Enerji Insaat Sanayi ve Ticaret Anonim Sirketi | 594.55% | |
Astas Aluminyum San ve Tic A.S. | 594.55% | |
Ayde Aluminyum LTD. STI. | 594.55% | |
Burak Aluminyum San | 594.55% | |
P.M.S. Aluminyum Sanayi ve Ticaret A.S. | 594.55% | |
Tuna Aluminium Ltd. | 594.55% | |
Uluson Aluminum | 594.55% | |
All-Others | 73.23% | |
UAE | OSE Industries LLC | 9.17% |
Gulf Extrusions LLC/Automotive Precision Technology (APT) – Sole Proprietorship LLC | 9.13% | |
Al Buraq Trading & Enterprises, Co. | 42.29%* | |
Al Hamad Industrial Co., LLC | 42.29%* | |
Al Jaber Aluminium Extrusions, LLC | 42.29%* | |
Aluminum Products Co. | 42.29%* | |
Arabian Extrusions Factory | 42.29%* | |
Emirates Extrusion Factory, LLC | 42.29%* | |
Taweelah Aluminium Extrusion Co. | 42.29%* | |
White Aluminum Extrusions, LLC | 42.29%* | |
All-Others | 9.15% | |
Vietnam | East Asia Aluminum Company Limited | 2.85% |
Austdoor Group Joint Stock Company | 2.85% | |
BKQ Manufacturing and Trading Company Limited/Fravi Vietnam Group Joint Stock Company | 2.85% | |
Viet Nam Chuangxing Aluminium Co., Ltd/Vietnam Yongxing Aluminum Industry Co., Ltd | 2.85% | |
Do Thanh Aluminium Joint Stock Company | 2.85% | |
Ha Noi DST Joint Stock Company | 2.85% | |
Euroha Joint Stock Company | 2.85% | |
Fravi Viet Nam Group Joint Stock Company | 2.85% | |
Gold Well Co., Ltd. | 2.85% | |
Hong Xin Co., Ltd./Vietnam Yongxing Aluminium Industry Co., LTD | 2.85% | |
Hyundai Aluminum Vina Shareholding Company | 2.85% | |
KIMSEN Industrial Corporation | 2.85% | |
Mien Hua Precision Mechanical Co., Ltd. | 2.85% | |
Ngoc Diep Aluminium Joint Stock Company | 2.85% | |
Nhon Troch Branch of Tung Kuang Industrial Joint Stock Company | 2.85% | |
Northstar Precision (Vietnam) Co., Ltd. | 2.85% | |
Sapa Ben Thanh Aluminium Profiles, Co., Ltd. | 2.85% | |
Song Hong Aluminum Shalumi Group Joint Stock Company | 2.85% | |
Shinyang Metal Korea Co., Ltd | 2.85% | |
Shinyang Metal Vietnam Co., Ltd | 2.85% | |
Tan A Aluminum Company Limited | 2.85% | |
Tin An Investment Production Trading Joint Stock Company/Austdoor Group Joint Stock Company | 2.85% | |
Tin An Investment Production Trading Joint Stock Company/ Viet Phap Aluminum Factory – Viet Phap Shal Aluminum Joint Stock Company | 2.85% | |
Tin Kim Plastic Joint Stock Company/Austdoor Group Joint Stock Company | 2.85% | |
Tin Kim Plastic Joint Stock Company/ Viet Phap Aluminum Factory – Viet Phap Shal Aluminum Joint Stock Company | 2.85% | |
Tung Kuang Industrial Joint Stock Company | 2.85% | |
Tung Shin Industrial Co., Ltd. | 2.85% | |
Vietnam Beta Aluminum Company Limited | 2.85% | |
Vietnam Yongxing Aluminium Industry Co., Ltd | 2.85% | |
Vietnam-Wide Entity | 41.84%* |
* This rate is based on an adverse inference.
For countries that have a cash deposit rate and dumping rate, the cash deposit rate was used for the rate column. These countries are China, Indonesia, Mexico, and Turkey.
The DOC made slight changes to the scope of the investigations which continues to be very complex to navigate. The scope of these investigations is available here.
Next Steps
Importers need to be aware that antidumping duties will need to be deposited on all entries (i.e. imports) on or after the date of publication of the preliminary determinations in the Federal Register, which are expected to be published May 6 or shortly thereafter. As we previously reported, preliminary countervailing (CVD) duties have been imposed on products from Turkey, Indonesia, Mexico, and China effective March 11, 2024.
As stated in our previous alert, the scope of these investigations is extraordinarily complex, as is how to calculate the value of the aluminum extrusion portion of your imported product to ensure you are paying the correct antidumping (AD) or CVD deposit. Opportunities still exist to challenge the scope of this case before the DOC, who has the final word on the ultimate scope definition. Specifically, all interested parties have the possibility to comment on the DOC’s scope language. Comments will be accepted until May 22, 2024. Rebuttal comments will be accepted until May 29, 2024. Unless asked by the DOC, parties cannot submit new facts to the agency.
Whether AD or CVD orders are needed to protect aluminum extrusion producers in the United States will be addressed in more detail later this year through the final phase of the investigations conducted by the US International Trade Commission.
Final determinations are expected to be issued on July 15, 2024, but the DOC could extend these dates. Importantly, either the AD or CVD rates could be changed in the final determinations, as can the final scope of these investigations.
You can find the case calendar below:
NEXT STEPS | ESTIMATED DATE |
---|---|
Commerce CVD Preliminary Determination | March 4, 2024 |
Commerce AD Preliminary Determination | May 1, 2024 |
Commerce CVD Final Determination | July 15, 2024 or Sep. 13, 2024 if extended (which is likely) |
Commerce AD Final Determination | July 15, 2024 or Sep. 13, 2024 if extended (which is likely) |
ITC Final Determination | August 29, 2024 or October 28, 2024 if extended (which is likely) |
Issuance of Order | September 5, 2024 or November 4, 2024 if extended (which is likely) |
Additional Author: MARIO A. TORRICO